5150 Galveston Start List


Bib # Last Name First Name Gender Category Wave Wave Start Cap Color
406 Abbey Wendy F F30-34 8 8:05AM Navy
212 Adams Michael M M35-39 6 7:55AM Yellow
346 Ahmed Matt M M30-34 7 8:00AM Orange
146 Alexander Allan M M45-49 5 7:50AM Red
97 Allen Sarah F F50-54 4 7:45AM Pink
123 Alvarado Anthony M CLYDESDALE 5 7:50AM Red
266 Alvarez Gregory M M40-44 6 7:55AM Yellow
441 Alvarez Gena F F40-44 8 8:05AM Navy
54 Anderson Eric M ELITE 3 7:40AM Green
171 Anselmo Ron M M50-54 5 7:50AM Red
217 Armentor Chris M M35-39 6 7:55AM Yellow
34 Arthur D’Ann F PRO 2 7:35AM Navy
264 Aviles Edward M M40-44 6 7:55AM Yellow
307 Bach Elliot M M15-19 7 8:00AM Orange
319 Badgett Joshua M M25-29 7 8:00AM Orange
344 Barnett Wesley M M30-34 7 8:00AM Orange
317 Baron Alex M M25-29 7 8:00AM Orange
339 Barrios Jason M M25-29 7 8:00AM Orange
162 Barta Daniel M M50-54 5 7:50AM Red
434 Bateman Lindsey F F35-39 8 8:05AM Navy
15 Baucco Aj M PRO 1 7:30AM Navy
445 Bauza Istra F F40-44 8 8:05AM Navy
368 Bedingfield Brandon M M30-34 7 8:00AM Orange
213 Behe Thomas M M35-39 6 7:55AM Yellow
177 Behringer Richard M M50-54 5 7:50AM Red
345 Bentrup Alan M M30-34 7 8:00AM Orange
57 Berrones Jessica F ELITE 3 7:40AM Green
92 Bevil Shelley F F45-49 4 7:45AM Pink
102 Blagg Dottie F F55-59 4 7:45AM Pink
11 Blanco Sebastian M PRO 1 7:30AM Navy
55 Blasko Sean M ELITE 3 7:40AM Green
435 Bobo Micah F F35-39 8 8:05AM Navy
338 Booth Adam M M25-29 7 8:00AM Orange
13 Borger Ryan M PRO 1 7:30AM Navy
297 Bosworth Rick M M40-44 6 7:55AM Yellow
359 Bourdier Jeff M M30-34 7 8:00AM Orange
410 Bourdier Sara F F30-34 8 8:05AM Navy
9 Brandon Barrett M PRO 1 7:30AM Navy
31 Brandon Lauren F PRO 2 7:35AM Navy
292 Bravo Claudio M M40-44 6 7:55AM Yellow
377 Bremauntz Carla F F15-19 8 8:05AM Navy
340 Brennen Adam M M25-29 7 8:00AM Orange
358 Bristol Trevor M M30-34 7 8:00AM Orange
310 Bristow Austin M M20-24 7 8:00AM Orange
252 Brown George M M40-44 6 7:55AM Yellow
253 Bryant Clint M M40-44 6 7:55AM Yellow
5 Burns James M PRO 1 7:30AM Navy
210 Burns Todd M M35-39 6 7:55AM Yellow
47 Butsko Keith M ELITE 3 7:40AM Green
149 Cady John M M45-49 5 7:50AM Red
120 Caile Shreve M CLYDESDALE 5 7:50AM Red
356 Callihan Michael M M30-34 7 8:00AM Orange
372 Campbell Curtis M M30-34 7 8:00AM Orange
125 Cann James M CLYDESDALE 5 7:50AM Red
268 Carlton Robert M M40-44 6 7:55AM Yellow
231 Carrasco Carlos M M35-39 6 7:55AM Yellow
301 Cartes Andrew M M40-44 6 7:55AM Yellow
211 Cartwright Chad M M35-39 6 7:55AM Yellow
270 Casals Pete M M40-44 6 7:55AM Yellow
439 Cash Megan F F40-44 8 8:05AM Navy
236 Castillo Ben M M35-39 6 7:55AM Yellow
245 Caudillo Alberto M M35-39 6 7:55AM Yellow
265 Cazares Rik M M40-44 6 7:55AM Yellow
85 Cesar Claudia F F45-49 4 7:45AM Pink
58 Chavez Morales Carlos Daniel M ELITE 3 7:40AM Green
155 Chipponeri John M M45-49 5 7:50AM Red
436 Clark Jessica F F35-39 8 8:05AM Navy
324 Clements Michael M M25-29 7 8:00AM Orange
90 Clemons Anne F F45-49 4 7:45AM Pink
183 Cloud Tom M M55-59 5 7:50AM Red
280 Coker Duane M M40-44 6 7:55AM Yellow
414 Cole Laura F F30-34 8 8:05AM Navy
251 Collins Kenneth M M40-44 6 7:55AM Yellow
371 Coman Danny M M30-34 7 8:00AM Orange
260 Comrie Stewart M M40-44 6 7:55AM Yellow
438 Comrie Michelle F F40-44 8 8:05AM Navy
255 Conway Michael M M40-44 6 7:55AM Yellow
52 Cooper Ryan M ELITE 3 7:40AM Green
216 Cooper Graham M M35-39 6 7:55AM Yellow
384 Cooper Sara F F20-24 8 8:05AM Navy
144 Corona Joe M M45-49 5 7:50AM Red
202 Cortina Jeronimo M M35-39 6 7:55AM Yellow
326 Cowley Wesley M M25-29 7 8:00AM Orange
2 Csoke Balazs M PRO 1 7:30AM Navy
335 Cuellar Richard M M25-29 7 8:00AM Orange
311 Cullen Kevin M M20-24 7 8:00AM Orange
220 Currier Adam M M35-39 6 7:55AM Yellow
257 De Cardenas Rob M M40-44 6 7:55AM Yellow
180 De Gante Islas Froylan M M50-54 5 7:50AM Red
81 De Lara Gabriela F F45-49 4 7:45AM Pink
248 Deasis Matthew M M35-39 6 7:55AM Yellow
133 Deischl Scott M M45-49 5 7:50AM Red
128 Desroche Tim M CLYDESDALE 5 7:50AM Red
235 Devillier Beau M M35-39 6 7:55AM Yellow
173 Diaz Michael Diaz M M50-54 5 7:50AM Red
127 Dietrich Nathan M CLYDESDALE 5 7:50AM Red
365 Doyon Marc M M30-34 7 8:00AM Orange
294 Dunson Tyrone (Ted) M M40-44 6 7:55AM Yellow
331 Dunton Greg M M25-29 7 8:00AM Orange
337 Dupre Nick M M25-29 7 8:00AM Orange
296 Duran Steve M M40-44 6 7:55AM Yellow
275 Efting Brian M M40-44 6 7:55AM Yellow
391 Efting Holly F F25-29 8 8:05AM Navy
329 Eichner Eric M M25-29 7 8:00AM Orange
198 Elder Tommy M M60-64 5 7:50AM Red
318 Elizondo Erik M M25-29 7 8:00AM Orange
343 English Jon M M30-34 7 8:00AM Orange
429 English Dawn F F35-39 8 8:05AM Navy
447 Escobedo Sylvia F F40-44 8 8:05AM Navy
336 Falzon Jason M M25-29 7 8:00AM Orange
249 Faria Mario M M35-39 6 7:55AM Yellow
100 Fein Jacqueline F F55-59 4 7:45AM Pink
28 Felder Derkacs Amanda F PRO 2 7:35AM Navy
114 Feldman Larry M CLYDESDALE 5 7:50AM Red
91 Fickel Anne F F45-49 4 7:45AM Pink
234 Flake Michael M M35-39 6 7:55AM Yellow
27 Fletcher Jenny F PRO 2 7:35AM Navy
131 Flores John M M45-49 5 7:50AM Red
354 Flores-Saltijeral Roberto M M30-34 7 8:00AM Orange
349 Foley Michael M M30-34 7 8:00AM Orange
1 Foster Chris M PRO 1 7:30AM Navy
416 Foster Becky F F30-34 8 8:05AM Navy
409 Fowler Alison F F30-34 8 8:05AM Navy
218 Franzmeier Cory M M35-39 6 7:55AM Yellow
73 Furitsch Anastasia F ATHENA 4 7:45AM Pink
395 Galloway Carrie F F25-29 8 8:05AM Navy
442 Gammon Kathy F F40-44 8 8:05AM Navy
304 Garcia Luis M M40-44 6 7:55AM Yellow
437 Garlitos Ginger F F40-44 8 8:05AM Navy
366 Garnett John M M30-34 7 8:00AM Orange
314 Garza Rafael M M20-24 7 8:00AM Orange
328 Gatte Benjamin M M25-29 7 8:00AM Orange
421 Gauthier Leslie F F35-39 8 8:05AM Navy
262 Gehring Tom M M40-44 6 7:55AM Yellow
403 Gerber Hannah F F30-34 8 8:05AM Navy
36 Geurink Abby F PRO 2 7:35AM Navy
425 Gilley Kari F F35-39 8 8:05AM Navy
388 Gnatzig Vanessa F F25-29 8 8:05AM Navy
404 Godwin Kristy F F30-34 8 8:05AM Navy
271 Golden Danny M M40-44 6 7:55AM Yellow
179 Gonzales Dave M M50-54 5 7:50AM Red
263 Gonzalez Steve M M40-44 6 7:55AM Yellow
357 Gonzalez Hector M M30-34 7 8:00AM Orange
95 Graf Joanne F F50-54 4 7:45AM Pink
350 Graham Venado M M30-34 7 8:00AM Orange
430 Graham-Baugh Misty F F35-39 8 8:05AM Navy
30 Gray Sarah F PRO 2 7:35AM Navy
74 Green Laura F ATHENA 4 7:45AM Pink
193 Green David M M55-59 5 7:50AM Red
273 Green Jason M M40-44 6 7:55AM Yellow
426 Griffin Elaine F F35-39 8 8:05AM Navy
137 Gruebler J Hermann M M45-49 5 7:50AM Red
300 Guerrero Leonel M M40-44 6 7:55AM Yellow
242 Guiot Roberto M M35-39 6 7:55AM Yellow
279 Gustafson John M M40-44 6 7:55AM Yellow
106 Hale Nathan M CLYDESDALE 5 7:50AM Red
418 Hall Heidi F F30-34 8 8:05AM Navy
389 Hamilton Laura F F25-29 8 8:05AM Navy
454 Hammond Agnes F F40-44 8 8:05AM Navy
393 Hancock Nina F F25-29 8 8:05AM Navy
272 Handel Greg M M40-44 6 7:55AM Yellow
451 Hardwick-Smith Susan F F40-44 8 8:05AM Navy
157 Hardy Steve M M45-49 5 7:50AM Red
156 Harrington Jim M M45-49 5 7:50AM Red
87 Harrison Laura F F45-49 4 7:45AM Pink
96 Harrison Debra F F50-54 4 7:45AM Pink
353 Hart Timothy M M30-34 7 8:00AM Orange
397 Hasbargen Alison F F25-29 8 8:05AM Navy
196 Hawkins James M M60-64 5 7:50AM Red
158 Heber Scott M M45-49 5 7:50AM Red
51 Heintz Mandy F ELITE 3 7:40AM Green
332 Hemberger Matt M M25-29 7 8:00AM Orange
362 Hicks Jonathan M M30-34 7 8:00AM Orange
140 Hill Mark M M45-49 5 7:50AM Red
126 Hilliard Rudyard M CLYDESDALE 5 7:50AM Red
147 Hines Wes M M45-49 5 7:50AM Red
341 Hohenstein Justin M M25-29 7 8:00AM Orange
269 Hopkins Hud M M40-44 6 7:55AM Yellow
303 Hopper Brad M M40-44 6 7:55AM Yellow
108 Hradecky Jason M CLYDESDALE 5 7:50AM Red
229 Huff Ed M M35-39 6 7:55AM Yellow
113 Husbands Jona M CLYDESDALE 5 7:50AM Red
32 Hutchison Pamela F PRO 2 7:35AM Navy
424 Irady Alexandra F F35-39 8 8:05AM Navy
246 Irwin Steven M M35-39 6 7:55AM Yellow
238 Isenberger Christopher M M35-39 6 7:55AM Yellow
417 Isenberger Kelly F F30-34 8 8:05AM Navy
316 Ison Matt M M20-24 7 8:00AM Orange
419 Ito Shima F F30-34 8 8:05AM Navy
290 Jaramillo Juan M M40-44 6 7:55AM Yellow
364 Jasserme Julien M M30-34 7 8:00AM Orange
153 Johnson Fred M M45-49 5 7:50AM Red
396 Johnson Morgan F F25-29 8 8:05AM Navy
399 Johnson Tiffany F F25-29 8 8:05AM Navy
291 Jolley Grant M M40-44 6 7:55AM Yellow
12 Jones Jordan M PRO 1 7:30AM Navy
99 Jones Allison F F50-54 4 7:45AM Pink
400 Jones Megan F F30-34 8 8:05AM Navy
82 Kaltenbaugh Ann F F45-49 4 7:45AM Pink
348 Kapcsos Chris M M30-34 7 8:00AM Orange
78 Karban Kat F ATHENA 4 7:45AM Pink
46 Karstrom Charles M ELITE 3 7:40AM Green
432 Keathley Stephanie F F35-39 8 8:05AM Navy
37 Keegan Ashley F PRO 2 7:35AM Navy
334 Kelly Ryan M M25-29 7 8:00AM Orange
315 Kennedy David M M20-24 7 8:00AM Orange
72 Killian Dawn F ATHENA 4 7:45AM Pink
141 Kirk Shawn M M45-49 5 7:50AM Red
167 Kirwin John M M50-54 5 7:50AM Red
194 Knox Mark M M55-59 5 7:50AM Red
282 Konikowski Paul M M40-44 6 7:55AM Yellow
115 Krause Russell M CLYDESDALE 5 7:50AM Red
3 Kriat Maxim M PRO 1 7:30AM Navy
184 Laigaie William M M55-59 5 7:50AM Red
284 Landry Dwayne M M40-44 6 7:55AM Yellow
160 Lang Edward M M45-49 5 7:50AM Red
176 Langford Kirk M M50-54 5 7:50AM Red
170 Langston Thomas M M50-54 5 7:50AM Red
76 Lanham Becky F ATHENA 4 7:45AM Pink
312 Lapka Evan M M20-24 7 8:00AM Orange
29 Lavelle Becky F PRO 2 7:35AM Navy
308 Law Samuel M M15-19 7 8:00AM Orange
112 Ledbetter Trey M CLYDESDALE 5 7:50AM Red
230 Ledford Chris M M35-39 6 7:55AM Yellow
405 Leone Courtney F F30-34 8 8:05AM Navy
143 Lindsey John M M45-49 5 7:50AM Red
302 Lisle Randy M M40-44 6 7:55AM Yellow
241 Listowski John M M35-39 6 7:55AM Yellow
394 Livaudais Courtney F F25-29 8 8:05AM Navy
222 Lue King Colin M M35-39 6 7:55AM Yellow
385 Luu Huong F F25-29 8 8:05AM Navy
84 Lux Melanie F F45-49 4 7:45AM Pink
26 Luxford Annabel F PRO 2 7:35AM Navy
369 Mago Gavish M M30-34 7 8:00AM Orange
200 Maher Sean M M35-39 6 7:55AM Yellow
293 Maldonado Guillermo M M40-44 6 7:55AM Yellow
17 Mallett Peter M PRO 1 7:30AM Navy
201 Marney Ray M M35-39 6 7:55AM Yellow
206 Marney John M M35-39 6 7:55AM Yellow
124 Martin Jeffrey M CLYDESDALE 5 7:50AM Red
351 Martin David M M30-34 7 8:00AM Orange
363 Martin Adam M M30-34 7 8:00AM Orange
145 Maus Bob M M45-49 5 7:50AM Red
214 Mayer Scott M M35-39 6 7:55AM Yellow
285 Mayrant Jerry M M40-44 6 7:55AM Yellow
428 Mayrant Julie F F35-39 8 8:05AM Navy
327 Mcadon Ii Charles M M25-29 7 8:00AM Orange
116 Mcauley Greg M CLYDESDALE 5 7:50AM Red
49 Mcclave Rod M ELITE 3 7:40AM Green
347 Mcfarlane Matthew M M30-34 7 8:00AM Orange
204 Mcgowan John M M35-39 6 7:55AM Yellow
411 Mclaughlin Kelli F F30-34 8 8:05AM Navy
289 Mcmillin Kyle M M40-44 6 7:55AM Yellow
136 Mcnamara Paul M M45-49 5 7:50AM Red
6 Mcneice Dylan M PRO 1 7:30AM Navy
139 Mcwhorter John M M45-49 5 7:50AM Red
163 Meacham Cleve M M50-54 5 7:50AM Red
378 Mejia Valentina F F15-19 8 8:05AM Navy
267 Mena Gabriel M M40-44 6 7:55AM Yellow
208 Meyer Gabe M M35-39 6 7:55AM Yellow
88 Miles Rene F F45-49 4 7:45AM Pink
431 Miller Jennifer F F35-39 8 8:05AM Navy
223 Mitchell Jason M M35-39 6 7:55AM Yellow
342 Moore Paxton M M25-29 7 8:00AM Orange
450 Moore Christin F F40-44 8 8:05AM Navy
440 Mosier Crosno Julie F F40-44 8 8:05AM Navy
71 Moss Bonnie F ATHENA 4 7:45AM Pink
288 Motta Pablo M M40-44 6 7:55AM Yellow
392 Mowbray Amanda F F25-29 8 8:05AM Navy
197 Moza Ashok M M60-64 5 7:50AM Red
448 Muirhead Carolyn F F40-44 8 8:05AM Navy
228 Murphy Murph M M35-39 6 7:55AM Yellow
86 Mynatt Adrienne F F45-49 4 7:45AM Pink
274 Nelson John M M40-44 6 7:55AM Yellow
446 Nelson Michelle F F40-44 8 8:05AM Navy
370 Neumann Travis M M30-34 7 8:00AM Orange
203 Nichols Chris M M35-39 6 7:55AM Yellow
287 Niemeyer Mike M M40-44 6 7:55AM Yellow
420 Noonan Renee’ F F35-39 8 8:05AM Navy
191 Norris Peter M M55-59 5 7:50AM Red
89 O Brien-Nolen Jacqueline F F45-49 4 7:45AM Pink
355 Oberton Miles M M30-34 7 8:00AM Orange
402 O’Connor Laura F F30-34 8 8:05AM Navy
443 Oerkfitz Kim F F40-44 8 8:05AM Navy
178 Ohalloran Cecil M M50-54 5 7:50AM Red
281 Omelanczuk Marcos M M40-44 6 7:55AM Yellow
166 O’Neil Stephen M M50-54 5 7:50AM Red
8 Oskutis Derek M PRO 1 7:30AM Navy
79 Ottenwalder Keri F ATHENA 4 7:45AM Pink
298 Ottinger Sean M M40-44 6 7:55AM Yellow
376 Owens Jonathan M M30-34 7 8:00AM Orange
152 Parella Nick M M45-49 5 7:50AM Red
306 Parella Garrett M M15-19 7 8:00AM Orange
77 Parker Kinnie F ATHENA 4 7:45AM Pink
122 Parsons Nathan M CLYDESDALE 5 7:50AM Red
325 Patel Aaron M M25-29 7 8:00AM Orange
148 Peck Francis M M45-49 5 7:50AM Red
142 Peerless Drew M M45-49 5 7:50AM Red
427 Peet Temara F F35-39 8 8:05AM Navy
453 Pelicano Nusha F F40-44 8 8:05AM Navy
408 Pendleton Erin F F30-34 8 8:05AM Navy
109 Pennington Paul M CLYDESDALE 5 7:50AM Red
172 Perkins Ed M M50-54 5 7:50AM Red
118 Perry Brian M CLYDESDALE 5 7:50AM Red
165 Peters Les M M50-54 5 7:50AM Red
7 Petraeus Rasmus M PRO 1 7:30AM Navy
243 Pham Khoa M M35-39 6 7:55AM Yellow
83 Phillips Theresa F F45-49 4 7:45AM Pink
224 Piazza Frank M M35-39 6 7:55AM Yellow
452 Pickens Leanna F F40-44 8 8:05AM Navy
56 Pigage Bradley M ELITE 3 7:40AM Green
413 Poag Meg F F30-34 8 8:05AM Navy
398 Poe Casey F F25-29 8 8:05AM Navy
373 Pohlman James M M30-34 7 8:00AM Orange
135 Pomfret Matthew M M45-49 5 7:50AM Red
383 Prentice Dana F F20-24 8 8:05AM Navy
69 Puckett Marla F ATHENA 4 7:45AM Pink
33 Radle Shannon F PRO 2 7:35AM Navy
444 Reddick Michelle F F40-44 8 8:05AM Navy
286 Reeber Thomas M M40-44 6 7:55AM Yellow
367 Reed Jeffrey M M30-34 7 8:00AM Orange
169 Reed 3 John M M50-54 5 7:50AM Red
259 Reid Scott M M40-44 6 7:55AM Yellow
132 Richardson Keith M M45-49 5 7:50AM Red
361 Richardson-Little William M M30-34 7 8:00AM Orange
379 Richmond Jennifer F F20-24 8 8:05AM Navy
209 Richter Lee M M35-39 6 7:55AM Yellow
110 Rico Eliseo M CLYDESDALE 5 7:50AM Red
205 Rico Robert M M35-39 6 7:55AM Yellow
386 Riley Jennifer F F25-29 8 8:05AM Navy
119 Roberts James M CLYDESDALE 5 7:50AM Red
299 Roberts Tom M M40-44 6 7:55AM Yellow
168 Rodgers Paul M M50-54 5 7:50AM Red
159 Rodriguez Abraham M M45-49 5 7:50AM Red
226 Rogers Thomas M M35-39 6 7:55AM Yellow
309 Rokisky John M M20-24 7 8:00AM Orange
247 Roldan Sergio M M35-39 6 7:55AM Yellow
195 Rosin Greg M M60-64 5 7:50AM Red
323 Rothberg Andy M M25-29 7 8:00AM Orange
322 Rowe Theo M M25-29 7 8:00AM Orange
333 Ruggeri Anthony M M25-29 7 8:00AM Orange
18 Russell Andrew M PRO 1 7:30AM Navy
227 Ryan Shawn M M35-39 6 7:55AM Yellow
138 Ryder Garrett M M45-49 5 7:50AM Red
240 Salgado Xavier M M35-39 6 7:55AM Yellow
244 Sanchez Daniel M M35-39 6 7:55AM Yellow
192 Sarosdy Randall M M55-59 5 7:50AM Red
381 Schlabach Calah F F20-24 8 8:05AM Navy
261 Schultz David M M40-44 6 7:55AM Yellow
101 Scott Allison F F55-59 4 7:45AM Pink
175 Seely Michael M M50-54 5 7:50AM Red
48 Sessions Korey M ELITE 3 7:40AM Green
207 Shah Jay M M35-39 6 7:55AM Yellow
320 Shane Jordan M M25-29 7 8:00AM Orange
387 Shane Kristen F F25-29 8 8:05AM Navy
422 Shephard Carrie F F35-39 8 8:05AM Navy
330 Sierra Javier M M25-29 7 8:00AM Orange
233 Silvagnoli Felix M M35-39 6 7:55AM Yellow
305 Simmons Mark M M15-19 7 8:00AM Orange
374 Simmons Brian M M30-34 7 8:00AM Orange
412 Sjulsen Melissa F F30-34 8 8:05AM Navy
186 Sklar Howard M M55-59 5 7:50AM Red
53 Smith Stephanie F ELITE 3 7:40AM Green
111 Smith Chad M CLYDESDALE 5 7:50AM Red
151 Smith Stephen M M45-49 5 7:50AM Red
154 Smith Douglas M M45-49 5 7:50AM Red
239 Smith Phillip M M35-39 6 7:55AM Yellow
225 Snapp Hal M M35-39 6 7:55AM Yellow
278 Soileau Chad M M40-44 6 7:55AM Yellow
98 Southwick Solace F F50-54 4 7:45AM Pink
45 Staffeld David M ELITE 3 7:40AM Green
360 Stanfield Craig M M30-34 7 8:00AM Orange
382 Stanley Rachel F F20-24 8 8:05AM Navy
68 Staten Kathleen F ATHENA 4 7:45AM Pink
187 Stein Michael M M55-59 5 7:50AM Red
117 Steinberg David M CLYDESDALE 5 7:50AM Red
352 Sterchy Jonathan M M30-34 7 8:00AM Orange
104 Stevens Chad M CLYDESDALE 5 7:50AM Red
199 Stevens Tobey M M35-39 6 7:55AM Yellow
94 Strouz Vicki F F45-49 4 7:45AM Pink
10 Sullivan Kerry M PRO 1 7:30AM Navy
276 Sustala Christopher M M40-44 6 7:55AM Yellow
423 Sustala Lynne F F35-39 8 8:05AM Navy
277 Sweatt Greg M M40-44 6 7:55AM Yellow
105 Szilagyi Drew M CLYDESDALE 5 7:50AM Red
449 Tamargo Ana F F40-44 8 8:05AM Navy
182 Tefft Mark M M55-59 5 7:50AM Red
221 Tessin David M M35-39 6 7:55AM Yellow
35 Tetrick Jennifer F PRO 2 7:35AM Navy
295 Tham Peter M M40-44 6 7:55AM Yellow
130 Thibodeaux Roderick M M45-49 5 7:50AM Red
250 Thompson Roger M M40-44 6 7:55AM Yellow
66 Tilley Cindy F ATHENA 4 7:45AM Pink
415 Todd Misty F F30-34 8 8:05AM Navy
75 Toler Donna F ATHENA 4 7:45AM Pink
67 Tomlin June F ATHENA 4 7:45AM Pink
185 Torregrossa Jack M M55-59 5 7:50AM Red
375 Townson Travys M M30-34 7 8:00AM Orange
313 Trimm Logan M M20-24 7 8:00AM Orange
121 Trombley Matthew M CLYDESDALE 5 7:50AM Red
258 Trujillo Daniel M M40-44 6 7:55AM Yellow
50 Tucker Trent M ELITE 3 7:40AM Green
70 Turner Trisha F ATHENA 4 7:45AM Pink
181 Ullrich Thomas M M50-54 5 7:50AM Red
256 Urdaneta Juan M M40-44 6 7:55AM Yellow
189 Usher John M M55-59 5 7:50AM Red
103 Valdez Luke M CLYDESDALE 5 7:50AM Red
174 Vanbloemen Bart M M50-54 5 7:50AM Red
215 Velardo Paul M M35-39 6 7:55AM Yellow
390 Velazquez Jossie F F25-29 8 8:05AM Navy
129 Vibrock Tim M M45-49 5 7:50AM Red
161 Vivas Alberto M M50-54 5 7:50AM Red
283 Volsteedt Andy M M40-44 6 7:55AM Yellow
188 Wadhams John M M55-59 5 7:50AM Red
134 Walker Jimmy M M45-49 5 7:50AM Red
254 Ward Wesley M M40-44 6 7:55AM Yellow
16 Watson Jason M PRO 1 7:30AM Navy
93 Webb Cheryl F F45-49 4 7:45AM Pink
232 Wendenburg Christian M M35-39 6 7:55AM Yellow
401 Whiddon Kelly F F30-34 8 8:05AM Navy
80 White Gigi F F45-49 4 7:45AM Pink
433 Wilkes Demi F F35-39 8 8:05AM Navy
164 Willen Robert M M50-54 5 7:50AM Red
150 Williams Chris M M45-49 5 7:50AM Red
190 Wilson Steve M M55-59 5 7:50AM Red
321 Winn Bud M M25-29 7 8:00AM Orange
407 Wiora Sheila F F30-34 8 8:05AM Navy
237 Wolf Keith M M35-39 6 7:55AM Yellow
219 Yarzy James M M35-39 6 7:55AM Yellow
4 Yoder Andrew M PRO 1 7:30AM Navy
14 Zaferes Tommy M PRO 1 7:30AM Navy
107 Zagryn Michael M CLYDESDALE 5 7:50AM Red
380 Zurbuchen Kendall F F20-24 8 8:05AM Navy