Lonestar Sprint Start List


Bib # Last Name First Name Gender Category Wave Wave Start Cap Color
897 Able Gary M M60-64 12 8:45AM Yellow
870 Abreu Juan M M40-44 12 8:45AM Yellow
824 Allred Lynn F F40-44 11 8:40AM Red
662 Anderson Tully M M15-17 9 8:30AM Green
731 Anderson Kirk M M35-39 9 8:30AM Green
743 Anderson Maisie F F10-14 10 8:35AM Pink
732 Angell Jason M M35-39 9 8:30AM Green
880 Arcidiacono John M M45-49 12 8:45AM Yellow
893 Arnold Jim M M55-59 12 8:45AM Yellow
802 Artley Abigail F F35-39 11 8:40AM Red
654 Bach David M M10-14 9 8:30AM Green
886 Bach Nathan M M50-54 12 8:45AM Yellow
720 Baker Josh M M35-39 9 8:30AM Green
790 Baker Diana F F30-34 10 8:35AM Pink
854 Baleka Siphiwe M M40-44 12 8:45AM Yellow
860 Barfield William M M40-44 12 8:45AM Yellow
673 Barry Connor M M15-17 9 8:30AM Green
676 Bassiri Troy M M18-24 9 8:30AM Green
864 Bentley James M M40-44 12 8:45AM Yellow
717 Berend Brian M M35-39 9 8:30AM Green
718 Betz Ryan M M35-39 9 8:30AM Green
877 Bevil John M M45-49 12 8:45AM Yellow
881 Bevis Cameron M M50-54 12 8:45AM Yellow
726 Bisono Rene M M35-39 9 8:30AM Green
722 Blumberg Adam M M35-39 9 8:30AM Green
863 Booher Jeff M M40-44 12 8:45AM Yellow
739 Braniff Daniela F F10-14 10 8:35AM Pink
865 Braniff Francisco M M40-44 12 8:45AM Yellow
691 Briggs Briklynd M M25-29 9 8:30AM Green
690 Brown Adam M M25-29 9 8:30AM Green
693 Bruchas Adam M M25-29 9 8:30AM Green
876 Bruton Dane M M45-49 12 8:45AM Yellow
850 Burghart Thomas M CLYDESDALE 12 8:45AM Yellow
842 Butler Caitlin F CLYDESDALE 12 8:45AM Yellow
727 Buxbaum Richard M M35-39 9 8:30AM Green
701 Cagle Eric M M25-29 9 8:30AM Green
811 Carrasco Sandra F F35-39 11 8:40AM Red
838 Cawley Terri F F50-54 11 8:40AM Red
700 Chalmers Patrick M M25-29 9 8:30AM Green
749 Chapman Abbey F F15-17 10 8:35AM Pink
786 Cherencke Reanna F F30-34 10 8:35AM Pink
713 Chernecke Marcus M M30-34 9 8:30AM Green
684 Chidester Daniel M M18-24 9 8:30AM Green
767 Cigich Kasey F F25-29 10 8:35AM Pink
685 Coffey Michael M M25-29 9 8:30AM Green
890 Concagh Jim M M55-59 12 8:45AM Yellow
658 Cordoba Andres M M15-17 9 8:30AM Green
702 Courtney Iii Edward M M30-34 9 8:30AM Green
849 Cover John M CLYDESDALE 12 8:45AM Yellow
844 Craddock Chris M CLYDESDALE 12 8:45AM Yellow
837 Custer Dianne F F50-54 11 8:40AM Red
699 Danner Blake M M25-29 9 8:30AM Green
891 Darden Kim M M55-59 12 8:45AM Yellow
769 Deming Elizabeth F F25-29 10 8:35AM Pink
661 Deveau Luc M M15-17 9 8:30AM Green
667 Deveau David M M15-17 9 8:30AM Green
692 Dumoit Brock M M25-29 9 8:30AM Green
887 Dunahoe James M M50-54 12 8:45AM Yellow
773 Duncan Melissa F F25-29 10 8:35AM Pink
799 Dunn Kim F ATHENA 11 8:40AM Red
730 Eagleeye John M M35-39 9 8:30AM Green
843 Eckert Andrew M CLYDESDALE 12 8:45AM Yellow
783 Edwards Michelle F F30-34 10 8:35AM Pink
795 Elliott Tamara F ATHENA 11 8:40AM Red
820 Elliott Kimberly F F40-44 11 8:40AM Red
771 Estes Chelsea F F25-29 10 8:35AM Pink
791 Fichuk Jessica F ATHENA 11 8:40AM Red
780 Flores Ayesa F F30-34 10 8:35AM Pink
651 Foltz Mario M M10-14 9 8:30AM Green
721 Ford William M M35-39 9 8:30AM Green
715 Fortier Michael M M30-34 9 8:30AM Green
899 Fritz Glen M M60-64 12 8:45AM Yellow
884 Galvan Joe M M50-54 12 8:45AM Yellow
822 Garlitos Ginger F F40-44 11 8:40AM Red
734 Garzoria Gabriel M M35-39 9 8:30AM Green
711 Gaviria Andres M M30-34 9 8:30AM Green
669 Glenn Jake M M15-17 9 8:30AM Green
777 Gonzalez Laura F F25-29 10 8:35AM Pink
808 Gonzalez Marcela F F35-39 11 8:40AM Red
781 Goodwin Katie F F30-34 10 8:35AM Pink
803 Gordon Suzanne F F35-39 11 8:40AM Red
741 Goudet Paula F F10-14 10 8:35AM Pink
797 Gray Tina F ATHENA 11 8:40AM Red
668 Greiner Elliot M M15-17 9 8:30AM Green
819 Gullett Stephanie F F40-44 11 8:40AM Red
744 Hall Jolynn F F10-14 10 8:35AM Pink
697 Hanss Stephen M M25-29 9 8:30AM Green
901 Harrill Rodney M M65-69 12 8:45AM Yellow
831 Harris Sylvia F F45-49 11 8:40AM Red
698 Harry Eric M M25-29 9 8:30AM Green
840 Hart Patti F F55-59 11 8:40AM Red
896 Hart Jeffery M M55-59 12 8:45AM Yellow
809 Hascall Anna F F35-39 11 8:40AM Red
772 Hawkins Kendall F F25-29 10 8:35AM Pink
729 Hensel Marc M M35-39 9 8:30AM Green
659 Henthorn J Tyler M M15-17 9 8:30AM Green
660 Henthorn Zachary M M15-17 9 8:30AM Green
785 Herlugson Erika F F30-34 10 8:35AM Pink
818 Hernandez Jennifer F F40-44 11 8:40AM Red
845 Heun Jeffery M CLYDESDALE 12 8:45AM Yellow
851 Heun Joe M CLYDESDALE 12 8:45AM Yellow
782 Hill Colleen F F30-34 10 8:35AM Pink
709 Hinkebein Stephen M M30-34 9 8:30AM Green
828 Howard Ginny F F45-49 11 8:40AM Red
898 Howard Craig M M60-64 12 8:45AM Yellow
663 Hubacz Ryan M M15-17 9 8:30AM Green
675 Hudson Dillon M M18-24 9 8:30AM Green
766 James Sally F F25-29 10 8:35AM Pink
752 Johnson Meredith F F18-24 10 8:35AM Pink
835 Kaiser Diane F F50-54 11 8:40AM Red
788 Kastelz Becky F F30-34 10 8:35AM Pink
894 Kehr Wayne M M55-59 12 8:45AM Yellow
759 Kennemer Erica F F18-24 10 8:35AM Pink
704 Kidwell Keith M M30-34 9 8:30AM Green
882 Kotal Steve M M50-54 12 8:45AM Yellow
798 Ladd Jackie F ATHENA 11 8:40AM Red
753 Lam Jenny F F18-24 10 8:35AM Pink
764 Lam Laura F F25-29 10 8:35AM Pink
841 Lamb Barbara F F60-64 11 8:40AM Red
724 Lavin Guillermo M M35-39 9 8:30AM Green
740 Lavoie Anya F F10-14 10 8:35AM Pink
712 Lawson Jeffrey M M30-34 9 8:30AM Green
719 Leibman Ben M M35-39 9 8:30AM Green
708 Limon Anthony M M30-34 9 8:30AM Green
900 Lindquist Robert M M60-64 12 8:45AM Yellow
857 Lloyd Jeremy M M40-44 12 8:45AM Yellow
866 Logan Ralph M M40-44 12 8:45AM Yellow
678 Lopez Justin M M18-24 9 8:30AM Green
710 Love Anthony M M30-34 9 8:30AM Green
707 Luft Nicholas M M30-34 9 8:30AM Green
745 Mahadeo Alexandra F F10-14 10 8:35AM Pink
823 Malone Jessica F F40-44 11 8:40AM Red
774 Martin Sara F F25-29 10 8:35AM Pink
859 Mast Craig M M40-44 12 8:45AM Yellow
825 Matheus Maria F F40-44 11 8:40AM Red
686 Mccord Allen M M25-29 9 8:30AM Green
778 Mccord Lauren F F25-29 10 8:35AM Pink
805 Mccord Meredith F F35-39 11 8:40AM Red
904 Mccord Iii Charles M M70-74 12 8:45AM Yellow
756 Mcduffie Mindy F F18-24 10 8:35AM Pink
888 Mcmanus Scott M M50-54 12 8:45AM Yellow
761 Mcspadden Jenna F F25-29 10 8:35AM Pink
812 Mcvicker Valerie F F35-39 11 8:40AM Red
792 Meaux David M ATHENA 11 8:40AM Red
804 Meaux Shannon F F35-39 11 8:40AM Red
885 Meier Vern M M50-54 12 8:45AM Yellow
793 Mendoza Diana F ATHENA 11 8:40AM Red
664 Miller Zachary M M15-17 9 8:30AM Green
657 Minnery Nicholas M M10-14 9 8:30AM Green
689 Mitchell Roy M M25-29 9 8:30AM Green
765 Mitchell Heidi F F25-29 10 8:35AM Pink
784 Montecillo Vida F F30-34 10 8:35AM Pink
871 Moore Christopher M M45-49 12 8:45AM Yellow
695 Morgan Timothy M M25-29 9 8:30AM Green
665 Munoz Sebastian M M15-17 9 8:30AM Green
655 Nelson Travis M M10-14 9 8:30AM Green
796 Nicholas Jennifer F ATHENA 11 8:40AM Red
853 Nicholson Lora F CLYDESDALE 12 8:45AM Yellow
794 Nies Erin F ATHENA 11 8:40AM Red
696 Nonnenmacher Kennith M M25-29 9 8:30AM Green
902 Ohnimus Steve M M65-69 12 8:45AM Yellow
852 Olson John C M CLYDESDALE 12 8:45AM Yellow
855 Outlaw Lawton M M40-44 12 8:45AM Yellow
762 Owen Carmen F F25-29 10 8:35AM Pink
867 Paddon-Jones Douglas M M40-44 12 8:45AM Yellow
737 Payne Aaron M M35-39 9 8:30AM Green
873 Pelicano John M M45-49 12 8:45AM Yellow
826 Pennington Lynn F F45-49 11 8:40AM Red
672 Perches Matthew M M15-17 9 8:30AM Green
714 Perez Felipe M M30-34 9 8:30AM Green
814 Perez Ceseilia F F35-39 11 8:40AM Red
868 Perez Lorenzo M M40-44 12 8:45AM Yellow
705 Pinsky Jamie M M30-34 9 8:30AM Green
839 Ponce Cynthia F F55-59 11 8:40AM Red
830 Poth Ellen F F45-49 11 8:40AM Red
895 Purdy Cary M M55-59 12 8:45AM Yellow
706 Quiroz Michael M M30-34 9 8:30AM Green
827 Rau Debbie F F45-49 11 8:40AM Red
763 Redfern Stephanie F F25-29 10 8:35AM Pink
832 Reed Lisa F F45-49 11 8:40AM Red
652 Restrepo Juan M M10-14 9 8:30AM Green
653 Restrepo Andres M M10-14 9 8:30AM Green
656 Rich Philip M M10-14 9 8:30AM Green
834 Richnow Christine F F50-54 11 8:40AM Red
775 Riggs Meredith F F25-29 10 8:35AM Pink
735 Rockecharlie David M M35-39 9 8:30AM Green
810 Rockecharlie Paige F F35-39 11 8:40AM Red
742 Rodriguez Paulina F F10-14 10 8:35AM Pink
751 Rodriguez Fernanda F F18-24 10 8:35AM Pink
750 Roldan S. Andrea F F15-17 10 8:35AM Pink
716 Rullman Kevin M M35-39 9 8:30AM Green
836 Runge Kim F F50-54 11 8:40AM Red
674 Ryder Braden M M18-24 9 8:30AM Green
801 Saldana-Thyagaraja Ana F F35-39 11 8:40AM Red
856 Salinas Sean M M40-44 12 8:45AM Yellow
680 Scales Elliot M M18-24 9 8:30AM Green
670 Schmalfeldt Brandon M M15-17 9 8:30AM Green
878 Schneidau Bill M M45-49 12 8:45AM Yellow
677 Schneider Christopher M M18-24 9 8:30AM Green
892 Scott Billy M M55-59 12 8:45AM Yellow
770 Seale Erin F F25-29 10 8:35AM Pink
875 Semrau Jeffrey M M45-49 12 8:45AM Yellow
733 Serrano James M M35-39 9 8:30AM Green
758 Shaw Sarah F F18-24 10 8:35AM Pink
874 Sheldon Jeffery M M45-49 12 8:45AM Yellow
760 Shell Jojo F F18-24 10 8:35AM Pink
725 Slobin Brett M M35-39 9 8:30AM Green
815 Smith Brandy F F35-39 11 8:40AM Red
754 Snider Valerie F F18-24 10 8:35AM Pink
903 Snider Robert M M65-69 12 8:45AM Yellow
757 Soja Valerie F F18-24 10 8:35AM Pink
848 Spencer Jeffrey M CLYDESDALE 12 8:45AM Yellow
747 Stainback Luisa F F15-17 10 8:35AM Pink
789 Stoops Ginny F F30-34 10 8:35AM Pink
779 Sugleris Lizz F F25-29 10 8:35AM Pink
821 Summerford Connie F F40-44 11 8:40AM Red
879 Svehla James M M45-49 12 8:45AM Yellow
681 Tatyrek Justin M M18-24 9 8:30AM Green
816 Taucher Lindsey F F35-39 11 8:40AM Red
746 Terry Samantha F F15-17 10 8:35AM Pink
817 Thoren Cynthia F F35-39 11 8:40AM Red
723 Thyagaraja Kiran M M35-39 9 8:30AM Green
861 Toler Darren M M40-44 12 8:45AM Yellow
883 Touchton George M M50-54 12 8:45AM Yellow
688 Tremont Chad M M25-29 9 8:30AM Green
703 Tucker Austin M M30-34 9 8:30AM Green
694 Turnbull Travis M M25-29 9 8:30AM Green
813 Uranga-Braniff Sandra F F35-39 11 8:40AM Red
889 Urban Randall M M55-59 12 8:45AM Yellow
776 Varhaug Kimberly F F25-29 10 8:35AM Pink
738 Vazquez Susana F F10-14 10 8:35AM Pink
847 Vazquez Jorge M CLYDESDALE 12 8:45AM Yellow
768 Vial Florencia F F25-29 10 8:35AM Pink
683 Vick Michael M M18-24 9 8:30AM Green
862 Vickanir Shane M M40-44 12 8:45AM Yellow
846 Villien Edward M CLYDESDALE 12 8:45AM Yellow
748 Voss Hayley F F15-17 10 8:35AM Pink
671 Walin Austin M M15-17 9 8:30AM Green
833 Walker Heidi F F45-49 11 8:40AM Red
682 Ward Andrew M M18-24 9 8:30AM Green
728 Warren Jeff M M35-39 9 8:30AM Green
807 Wells Karen F F35-39 11 8:40AM Red
787 Whitehead Elizabeth F F30-34 10 8:35AM Pink
800 Willis Stephanie F F35-39 11 8:40AM Red
806 Wipper Jennifer F F35-39 11 8:40AM Red
858 Withrow John M M40-44 12 8:45AM Yellow
872 Wren John M M45-49 12 8:45AM Yellow
869 Wright Len M M40-44 12 8:45AM Yellow
687 Wycoff Ross M M25-29 9 8:30AM Green
736 Yates Tim M M35-39 9 8:30AM Green
755 Yazbek Amanda F F18-24 10 8:35AM Pink
829 Yorke Rebecca F F45-49 11 8:40AM Red
679 Young Alex M M18-24 9 8:30AM Green