Pro Qualification

2011 Hy-Vee 5150 U.S. Championship Qualifying
Definitions
- “5150 Qualifying” means qualification to the 2011 Hy-Vee 5150 U.S. Championship held in Des Moines, Iowa on September 4, 2011.
- “Races” means 5150 branded and licensed events worldwide that are authorized by the World Triathlon Corporation.
- “Qualifying Period” means the period between January 1, 2011 and August 8, 2011.
- “5150 Pro Rankings” (5150 PR) means the ranking system to determine pro athlete eligibility for a slot to compete at the 2011 Hy-Vee 5150 U.S. Championship.
Outline
- Beginning with Miami International Triathlon on March 13, 2011, professional athletes will earn points for the 2011 Hy-Vee 5150 U.S. Championship qualifying correlating to their finish position.
- The top 25 male and top 25 female pros in the 5150 PR at the end of Qualifying Period will qualify to race in the 2011 Hy-Vee 5150 U.S. Championship.
5150 PR scoring
- An athlete’s three highest scoring Races will count toward their 5150 PR.
- Athletes may accumulate points from any 5150 events, worldwide during the qualifying period.
- Athletes finishing the 2011 Hy-Vee 5150 U.S. Championship will be awarded points that are retained and carried forward to the 2012 qualifying period and can be included as one of the athlete’s scoring races in the following year’s scoring.
- All points scored in the 2011qualifying period may not carry forward to the following qualifying year.
Qualifying Cut-offs
- The top 20 male and top 20 female pros in the 5150 PR as of July 11, 2011 (July Qualifiers) will be qualified to race in the 2011 Hy-Vee 5150 U.S. Championship.
- The July Qualifiers are assured of a slot provided they enter the event according to registration procedures. Any slots not claimed will roll down to next highest qualifier.
- Ties resulting in more than 20 male or 20 female July Qualifiers will be broken by the Tiebreakers.
- The next highest scoring 5 male and 5 female pros in the 5150 PR, not including the July Qualifiers, as of August 8, 2011 will claim the remaining 10 qualifying slots to race in the 2011 Hy-Vee 5150 U.S. Championship.
- No more than 5 male and 5 female pros may be August Qualifiers.
- Ties resulting in more than 5 male or 3 female August Qualifiers will be broken by the Tiebreakers.
Tiebreakers
Ties will be broken as follows:
- 1st Tiebreaker – The athlete’s highest scoring race
- 2nd Tiebreaker – The athlete’s second highest scoring race
- 3rd Tiebreaker – The athlete’s third highest scoring race
- In the event that two or more athletes remain tied after the 3rd tiebreaker, all tied athletes will qualify.
Final Entry & Roll-Down
- The final 5150 PR will be published as soon as possible after the last Race of the Qualifying Period (Nautica New York City Triathlon) but not later than August 8, 2011.
- Qualified athletes will have until August 14, 2011 to complete required registration for the 2011 Hy-Vee 5150 U.S. Championship. A roll-down will be held for any unclaimed slots with entries rolling down to the next highest ranked athlete.
Automatic/ Invitation Qualifiers
- Hy-Vee and WTC retain the right to invite a limited number of athletes to compete in the 2011 Hy-Vee 5150 U.S. Championship.
5150 EVENTS LISTING
| Date | Event | Points | Prize Purse | Registration Contact |
|---|---|---|---|---|
| 03/20/2011 | Miami International Tri | P-500 | $25,000 | proinfo@5150.com |
| 05/01/2011 | St. Anthony’s Tri | P-750 | $65,000 | philip.lahaye@ironman.com |
| 05/15/2011 | 5150 New Orleans | P-250 | $25,000 | proinfo@5150.com |
| 05/22/2011 | Memphis in May Tri | P-500 | $25,000 | adam@bluffcitysports.com |
| 06/05/2011 | 5150 Darmstadt | P-500 | $25,000 | Almuth.Zwilling@ironman.de |
| 06/12/2011 | 5150 Klagenfurt | P-750 | $25,000 | erwin@triangle.cc |
| 06/19/2011 | Washington DC Tri | P-500 | $25,000 | molly@wseminc.com |
| 06/26/2011 | 5150 Liverpool | P-500 | $25,000 | kevin.stewart@ironman.com |
| 07/09/2011 | 5150 Zurich | P-500 | $25,000 | t.surber@sportpromotion.ch |
| 07/10/2011 | Boulder Peak Tri | P-750 | $35,000 | proinfo@5150.com |
| 08/07/2011 | Nautica New York City Tri | P-500 | $31,000 | Allie@korffenterprises.com |
| 08/13/2011 | 5150 Bela Bela | P-500* | $25,000 | paul.wolff@ironman.com |
| 09/04/2011 | Hy-Vee 5150 U.S. Championship | P-1000* | $1,000,000 | proinfo@5150.com |
| 09/11/2011 | 5150 Berlin | P-500* | $25,000 | Almuth.Zwilling@ironman.de |
| 09/11/2011 | 5150 Lake Lanier | P-250* | $25,000 | proinfo@5150.com |
| 10/02/2011 | 5150 Lake Las Vegas | P-500* | $25,000 | proinfo@5150.com |
| 10/23/2011 | 5150 Galveston | P-250* | $25,000 | proinfo@5150.com |
| 11/12/2011 | 5150 Clearwater Series Finale | P-500* | $25,000 | proinfo@5150.com |
*Points applied toward 2012 Qualifying Period
PRIZE MONEY: HYVEE 5150 US CHAMPIONSHIP
| $1, 006000 | |||
| 1 | 151,500 | 16 | 7,000 |
| 2 | 75,000 | 17 | 6,500 |
| 3 | 50,000 | 18 | 6,000 |
| 4 | 25,000 | 19 | 5,500 |
| 5 | 20,000 | 20 | 5,000 |
| 6 | 18,000 | 21 | 4,800 |
| 7 | 16,000 | 22 | 4,600 |
| 8 | 14,000 | 23 | 4,400 |
| 9 | 12,000 | 24 | 4,200 |
| 10 | 10,000 | 25 | 4,000 |
| 11 | 9,500 | 26 | 3,800 |
| 12 | 9,000 | 27 | 3,600 |
| 13 | 8,500 | 28 | 3,400 |
| 14 | 8,000 | 29 | 3,200 |
| 15 | 7,500 | 30 | 3,000 |
5150 Lap Bonus (Men)* $51,500
5150 Lap Bonus (Women)* $51,500
*There will be a total of (10) 5150 Lap Bonuses
2x Swim Laps/ 4x Bike Laps/ 4x Run Laps: Totaling $5,510 per Lap
QUALIFYING EVENTS PRIZE MONEY DISTRIBUTION:
| $65,000 * | $35,000** | $31,000 | $25,000 | |
| 1 | 10,000 | 7,000 | 8,000 | 4,500 |
| 2 | 6,000 | 4,000 | 4,000 | 3,000 |
| 3 | 4,500 | 3,000 | 2,000 | 2,000 |
| 4 | 2,500 | 2,000 | 1,000 | 1,500 |
| 5 | 3,500 | 1,000 | 500 | 1,000 |
| 6 | 1,500 | 500 | 500 | |
| 7 | 750 | |||
| 8 | 600 | |||
| 9 | 400 | |||
| 10 | 250 |
*Additional $6,000 in Premes:
$1000 Fastest Swim
$1000 Fastest Bike
$1000 Fastest Run
**Additional $2000 in Premes
$250 – first out of the water M/F
$250 – first to top of OLD Stage on the bike M/F
$1000 – first overall across the line M or F
5150 QUALIFYING POINTS ALLOCATION
| P-1000 | P-750 | P-500 | P-250 | |
|---|---|---|---|---|
| 1 | 1000 | 750 | 500 | 250 |
| 2 | 925 | 700 | 475 | 235 |
| 3 | 850 | 650 | 450 | 220 |
| 4 | 775 | 600 | 425 | 205 |
| 5 | 700 | 550 | 400 | 190 |
| 6 | 550 | 450 | 300 | 160 |
| 7 | 500 | 400 | 275 | 145 |
| 8 | 450 | 350 | 250 | 130 |
| 9 | 400 | 300 | 225 | 115 |
| 10 | 350 | 250 | 200 | 100 |
| 11 | 325 | 230 | 185 | 90 |
| 12 | 300 | 210 | 170 | 80 |
| 13 | 275 | 190 | 155 | 70 |
| 14 | 250 | 170 | 140 | 60 |
| 15 | 225 | 150 | 125 | 50 |
| 16-20 | 150 | 100 | 75 | 30 |
| 21+ | 75 | 50 | 25 | 15 |


Follow Us: